Past Meetings
Date | Home | Results | Away | Time |
---|
Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Hunter Szekely | 1 | 0 | 1 |
2 | Carter McBain | 1 | 0 | 1 |
3 | Owen Ware | 1 | 1 | 2 |
4 | Nolan Armstrong | 2 | 1 | 3 |
5 | Liam Batchelor | 0 | 0 | 0 |
6 | Alex Godin | 0 | 0 | 0 |
7 | Alex Li Wan Po | 3 | 0 | 3 |
8 | Carson Levey | 0 | 0 | 0 |
9 | Ryan McCarthy | 1 | 1 | 2 |
10 | Jeremy Guyer | 0 | 1 | 1 |
11 | Will Rahbek | 0 | 0 | 0 |
12 | Evan Shaw | 3 | 0 | 3 |
Total | 12 |
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
x | Domenico Gagliardi | 3 | 0 | 3 |
1 | Leonidas Zacharopoulos | 0 | 3 | 3 |
2 | Jake Lofeudo | 1 | 0 | 1 |
3 | Finn Mallinick-Allen | 5 | 0 | 5 |
4 | Nickon Vorobiev | 0 | 0 | 0 |
8 | Colin Bullock | 0 | 0 | 0 |
10 | William Botrie | 0 | 0 | 0 |
11 | Joshua Cranson | 0 | 0 | 0 |
Total | 9 |
Goals
Assists
PTS
12 | 9 |
4 | 3 |
16 | 12 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |