![]() 7 - 0Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Tyler Lin | 0 | 0 | 0 |
2 | Mason Thompson | 0 | 0 | 0 |
3 | Panos Alikakis | 0 | 0 | 0 |
4 | Oliver Wright | 1 | 0 | 1 |
5 | Ethan Kostandenou | 0 | 0 | 0 |
7 | Lucas Mandarino | 0 | 0 | 0 |
8 | Taylor Mahadeva | 5 | 0 | 5 |
9 | Nate Pittman | 0 | 0 | 0 |
10 | Maddox Adair | 0 | 0 | 0 |
11 | Henry Safrance | 0 | 0 | 0 |
12 | Will Fox | 1 | 0 | 1 |
6 | Thomas Lemaire | 2 | 0 | 2 |
Total | 9 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Spencer Quan | 0 | 0 | 0 |
2 | Walter Gash | 2 | 0 | 2 |
4 | Hudson Vasiliu | 2 | 0 | 2 |
6 | Tyler Waloszek | 1 | 0 | 1 |
8 | Tristan Tilley | 0 | 0 | 0 |
9 | Tyler Lee | 2 | 0 | 2 |
10 | Ryan McDonald | 0 | 0 | 0 |
11 | Liam Brooks | 0 | 0 | 0 |
12 | Mateo Satira | 0 | 0 | 0 |
Total | 7 |
Goals
Assists
PTS
9 | 7 |
0 | 0 |
9 | 7 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |