Past Meetings
Date | Home | Results | Away | Time |
---|
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Leonidas Zacharopoulos | 1 | 0 | 1 |
2 | Jake Lofeudo | 1 | 0 | 1 |
3 | Finn Mallinick-Allen | 1 | 0 | 1 |
4 | Nickon Vorobiev | 0 | 0 | 0 |
8 | Colin Bullock | 2 | 0 | 2 |
10 | William Botrie | 4 | 0 | 4 |
11 | Joshua Cranson | 3 | 0 | 3 |
Total | 12 |
Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Thomson Doucet | 1 | 0 | 1 |
2 | Couper Mitchell | 1 | 0 | 1 |
3 | Lucas Szakter | 2 | 0 | 2 |
4 | Nolan Israel | 0 | 0 | 0 |
5 | Carter Melanson | 2 | 0 | 2 |
6 | Connor Bloom | 4 | 0 | 4 |
8 | Calder Taylor | 0 | 0 | 0 |
9 | Jakey Mathias | 3 | 0 | 3 |
10 | Gavin Theysmeyer | 3 | 0 | 3 |
11 | Jonathan Linsley | 0 | 0 | 0 |
12 | Adrian Angelone | 2 | 0 | 2 |
Total | 18 |
Goals
Assists
PTS
12 | 18 |
0 | 0 |
12 | 18 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |