Past Meetings
Date | Home | Results | Away | Time |
---|
Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Hunter Szekely | 0 | 0 | 0 |
2 | Carter McBain | 0 | 0 | 0 |
3 | Owen Ware | 0 | 0 | 0 |
4 | Nolan Armstrong | 1 | 0 | 1 |
5 | Liam Batchelor | 5 | 0 | 5 |
6 | Alex Godin | 2 | 0 | 2 |
7 | Alex Li Wan Po | 2 | 0 | 2 |
8 | Carson Levey | 4 | 0 | 4 |
9 | Ryan McCarthy | 0 | 0 | 0 |
10 | Jeremy Guyer | 0 | 0 | 0 |
11 | Will Rahbek | 0 | 0 | 0 |
12 | Evan Shaw | 2 | 0 | 2 |
Total | 16 |
Royal
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Zachary Pride | 0 | 0 | 0 |
2 | Noah Lundeen | 0 | 0 | 0 |
4 | Declan Milward | 0 | 0 | 0 |
5 | Colin Munro | 0 | 0 | 0 |
6 | Joseph Molle | 2 | 0 | 2 |
7 | Jakoby Wright | 0 | 0 | 0 |
7 | Remi Filkerweet | 4 | 0 | 4 |
9 | Fin Kuru | 0 | 0 | 0 |
11 | William Grant | 0 | 0 | 0 |
12 | Sebastian Duncan | 0 | 0 | 0 |
Total | 6 |
Goals
Assists
PTS
16 | 6 |
0 | 0 |
16 | 6 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |