Past Meetings
Date | Home | Results | Away | Time |
---|
Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Thomson Doucet | 1 | 0 | 1 |
2 | Couper Mitchell | 3 | 0 | 3 |
3 | Lucas Szakter | 0 | 0 | 0 |
4 | Nolan Israel | 0 | 0 | 0 |
5 | Carter Melanson | 0 | 0 | 0 |
6 | Connor Bloom | 0 | 0 | 0 |
8 | Calder Taylor | 0 | 0 | 0 |
9 | Jakey Mathias | 0 | 0 | 0 |
10 | Gavin Theysmeyer | 3 | 0 | 3 |
11 | Jonathan Linsley | 0 | 0 | 0 |
12 | Adrian Angelone | 1 | 0 | 1 |
Total | 8 |
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
3 | Beckett Maysuik | 0 | 0 | 0 |
4 | Charlie Gardner | 3 | 0 | 3 |
7 | Charlie Chamberlian | 0 | 0 | 0 |
8 | Benjamin Hollister | 0 | 0 | 0 |
9 | Tyler Miles | 3 | 0 | 3 |
10 | August Lee | 0 | 1 | 1 |
11 | George Mundy | 4 | 0 | 4 |
12 | Alexander Pakula | 0 | 0 | 0 |
x | Braden Taylor | 2 | 0 | 2 |
Total | 12 |
Goals
Assists
PTS
8 | 12 |
0 | 1 |
8 | 13 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |