Past Meetings
Date | Home | Results | Away | Time |
---|
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
x | Domenico Gagliardi | 2 | 0 | 2 |
x | Max Brady | 2 | 0 | 2 |
1 | Leonidas Zacharopoulos | 4 | 1 | 5 |
2 | Jake Lofeudo | 2 | 0 | 2 |
3 | Finn Mallinick-Allen | 3 | 2 | 5 |
4 | Nickon Vorobiev | 0 | 0 | 0 |
8 | Colin Bullock | 0 | 0 | 0 |
10 | William Botrie | 1 | 0 | 1 |
11 | Joshua Cranson | 6 | 2 | 8 |
Total | 20 |
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Spencer Quan | 1 | 1 | 2 |
2 | Walter Gash | 0 | 0 | 0 |
4 | Hudson Vasiliu | 1 | 0 | 1 |
6 | Tyler Waloszek | 1 | 0 | 1 |
8 | Tristan Tilley | 0 | 0 | 0 |
9 | Tyler Lee | 2 | 1 | 3 |
10 | Ryan McDonald | 1 | 0 | 1 |
11 | Liam Brooks | 1 | 0 | 1 |
12 | Mateo Satira | 1 | 0 | 1 |
Total | 8 |
Goals
Assists
PTS
20 | 8 |
5 | 2 |
25 | 10 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |