Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Spencer Quan | 1 | 0 | 1 |
2 | Walter Gash | 0 | 0 | 0 |
4 | Hudson Vasiliu | 4 | 0 | 4 |
6 | Tyler Waloszek | 1 | 0 | 1 |
8 | Tristan Tilley | 1 | 0 | 1 |
9 | Tyler Lee | 2 | 0 | 2 |
10 | Ryan McDonald | 0 | 0 | 0 |
11 | Liam Brooks | 1 | 0 | 1 |
12 | Mateo Satira | 1 | 0 | 1 |
Total | 11 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
x | Braden Taylor | 0 | 0 | 0 |
x | Allain Devendra | 0 | 0 | 0 |
x | Gillian DeFreitas | 0 | 0 | 0 |
3 | Beckett Maysuik | 0 | 0 | 0 |
4 | Simone Rothschild | 0 | 0 | 0 |
6 | Merrick Tomlin | 0 | 0 | 0 |
7 | Charlie Chamberlian | 1 | 0 | 1 |
7 | Remi Filkerweet | 0 | 0 | 0 |
8 | Benjamin Hollister | 0 | 0 | 0 |
9 | Morgan McDonald | 0 | 0 | 0 |
10 | August Lee | 0 | 0 | 0 |
12 | Alexander Pakula | 0 | 0 | 0 |
Total | 1 |
Goals
Assists
PTS
11 | 1 |
0 | 0 |
11 | 1 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |