Past Meetings
Date | Home | Results | Away | Time |
---|
Royal
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Zachary Pride | 0 | 0 | 0 |
2 | Noah Lundeen | 0 | 0 | 0 |
4 | Declan Milward | 0 | 0 | 0 |
5 | Colin Munro | 0 | 0 | 0 |
6 | Joseph Molle | 0 | 0 | 0 |
7 | Jakoby Wright | 0 | 0 | 0 |
9 | Fin Kuru | 1 | 0 | 1 |
11 | William Grant | 0 | 0 | 0 |
12 | Sebastian Duncan | 0 | 0 | 0 |
Total | 1 |
Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
15 | Kishan Mahan | 0 | 0 | 0 |
1 | Thomson Doucet | 2 | 0 | 2 |
2 | Couper Mitchell | 0 | 0 | 0 |
3 | Lucas Szakter | 2 | 0 | 2 |
4 | Nolan Israel | 0 | 0 | 0 |
5 | Carter Melanson | 2 | 0 | 2 |
6 | Connor Bloom | 2 | 0 | 2 |
8 | Calder Taylor | 1 | 0 | 1 |
9 | Jakey Mathias | 0 | 0 | 0 |
10 | Gavin Theysmeyer | 0 | 0 | 0 |
11 | Jonathan Linsley | 0 | 0 | 0 |
12 | Adrian Angelone | 0 | 0 | 0 |
Total | 9 |
Goals
Assists
PTS
1 | 9 |
0 | 0 |
1 | 9 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |