Past Meetings
Date | Home | Results | Away | Time |
---|
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Tyler Lin | 2 | 0 | 2 |
2 | Mason Thompson | 1 | 0 | 1 |
3 | Panos Alikakis | 0 | 0 | 0 |
4 | Oliver Wright | 3 | 0 | 3 |
5 | Ethan Kostandenou | 2 | 0 | 2 |
7 | Lucas Mandarino | 2 | 0 | 2 |
8 | Taylor Mahadeva | 4 | 0 | 4 |
9 | Nate Pittman | 0 | 0 | 0 |
10 | Maddox Adair | 1 | 0 | 1 |
11 | Henry Safrance | 2 | 0 | 2 |
12 | Will Fox | 0 | 0 | 0 |
Total | 17 |
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
x | Domenico Gagliardi | 0 | 0 | 0 |
x | Max Brady | 0 | 0 | 0 |
1 | Leonidas Zacharopoulos | 0 | 0 | 0 |
2 | Jake Lofeudo | 4 | 0 | 4 |
3 | Finn Mallinick-Allen | 5 | 0 | 5 |
4 | Nickon Vorobiev | 0 | 0 | 0 |
8 | Colin Bullock | 0 | 0 | 0 |
10 | William Botrie | 0 | 0 | 0 |
11 | Joshua Cranson | 6 | 0 | 6 |
Total | 15 |
Goals
Assists
PTS
17 | 15 |
0 | 0 |
17 | 15 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |