Past Meetings
Date | Home | Results | Away | Time |
---|
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
3 | Beckett Maysuik | 0 | 0 | 0 |
4 | Simone Rothschild | 0 | 0 | 0 |
6 | Merrick Tomlin | 0 | 0 | 0 |
7 | Charlie Chamberlian | 1 | 0 | 1 |
8 | Benjamin Hollister | 0 | 0 | 0 |
9 | Morgan McDonald | 0 | 0 | 0 |
10 | August Lee | 0 | 0 | 0 |
12 | Alexander Pakula | 0 | 0 | 0 |
Total | 1 |
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Tyler Lin | 4 | 0 | 4 |
2 | Mason Thompson | 0 | 1 | 1 |
3 | Panos Alikakis | 0 | 0 | 0 |
4 | Oliver Wright | 1 | 0 | 1 |
5 | Ethan Kostandenou | 1 | 1 | 2 |
7 | Lucas Mandarino | 0 | 0 | 0 |
8 | Taylor Mahadeva | 6 | 0 | 6 |
9 | Nate Pittman | 6 | 0 | 6 |
10 | Maddox Adair | 0 | 1 | 1 |
11 | Henry Safrance | 0 | 1 | 1 |
12 | Will Fox | 2 | 1 | 3 |
Total | 20 |
Goals
Assists
PTS
1 | 20 |
0 | 5 |
1 | 25 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |