Past Meetings
Date | Home | Results | Away | Time |
---|
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Spencer Quan | 3 | 0 | 3 |
4 | Hudson Vasiliu | 2 | 1 | 3 |
6 | Tyler Waloszek | 3 | 0 | 3 |
7 | Remi Filkerweet | 11 | 1 | 12 |
8 | Tristan Tilley | 1 | 2 | 3 |
9 | Tyler Lee | 0 | 1 | 1 |
10 | Ryan McDonald | 1 | 1 | 2 |
12 | Mateo Satira | 1 | 0 | 1 |
2 | Walter Gash | 2 | 0 | 2 |
Total | 24 |
Royal
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Zachary Pride | 0 | 0 | 0 |
2 | Noah Lundeen | 0 | 0 | 0 |
4 | Declan Milward | 0 | 0 | 0 |
5 | Colin Munro | 0 | 0 | 0 |
6 | Joseph Molle | 0 | 0 | 0 |
7 | Jakoby Wright | 0 | 0 | 0 |
9 | Fin Kuru | 0 | 0 | 0 |
11 | William Grant | 2 | 0 | 2 |
12 | Sebastian Duncan | 1 | 0 | 1 |
Total | 3 |
Goals
Assists
PTS
24 | 3 |
6 | 0 |
30 | 3 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |