Past Meetings
Date | Home | Results | Away | Time |
---|
Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Thomson Doucet | 1 | 0 | 1 |
3 | Lucas Szakter | 2 | 0 | 2 |
4 | Nolan Israel | 0 | 0 | 0 |
5 | Carter Melanson | 1 | 2 | 3 |
6 | Connor Bloom | 1 | 0 | 1 |
8 | Calder Taylor | 0 | 0 | 0 |
9 | Jakey Mathias | 0 | 0 | 0 |
10 | Gavin Theysmeyer | 1 | 0 | 1 |
11 | Jonathan Linsley | 0 | 0 | 0 |
12 | Adrian Angelone | 0 | 0 | 0 |
12 | Couper Mitchell | 1 | 0 | 1 |
Total | 7 |
Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Hunter Szekely | 0 | 2 | 2 |
2 | Carter McBain | 1 | 0 | 1 |
3 | Owen Ware | 1 | 0 | 1 |
4 | Nolan Armstrong | 0 | 0 | 0 |
5 | Liam Batchelor | 2 | 0 | 2 |
6 | Alex Godin | 1 | 2 | 3 |
7 | Alex Li Wan Po | 1 | 0 | 1 |
8 | Carson Levey | 4 | 4 | 8 |
10 | Jeremy Guyer | 1 | 0 | 1 |
11 | Will Rahbek | 3 | 0 | 3 |
12 | Evan Shaw | 2 | 0 | 2 |
Total | 16 |
Goals
Assists
PTS
7 | 16 |
2 | 8 |
9 | 24 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |