Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Silver ![]() | 8 - 8 | ![]() |
Silver
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Ben Dynes | 0 | 0 | 0 |
4 | Everett Kennedy | 0 | 0 | 0 |
5 | Christopher Farmakovski | 0 | 0 | 0 |
6 | Matthew Commisso | 1 | 0 | 1 |
7 | Kallum Noble | 0 | 0 | 0 |
7 | Logan Wei | 0 | 0 | 0 |
8 | Anderson Kennedy | 0 | 0 | 0 |
9 | Alex Liddle | 2 | 0 | 2 |
Total | 3 |
Orange
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Lewis Durdle | 0 | 0 | 0 |
3 | Connor Higgins | 0 | 0 | 0 |
5 | Logan Lau | 0 | 0 | 0 |
6 | Jax Matthews | 0 | 0 | 0 |
7 | Terrence Lu | 0 | 0 | 0 |
8 | Ethan Bodorkos | 0 | 0 | 0 |
9 | Michael Bosevski | 1 | 0 | 1 |
12 | Kristopher Sun | 0 | 0 | 0 |
13 | Zain Rahman | 3 | 0 | 3 |
14 | Tyler Narhi | 1 | 0 | 1 |
15 | Zarif Rahman | 3 | 0 | 3 |
Total | 8 |
Goals
Assists
PTS
3 | 8 |
0 | 0 |
3 | 8 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |