Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Sky ![]() | 10 - 6 | ![]() |
Sky
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
3 | Matteo Angeli | 0 | 0 | 0 |
4 | Reid Stevens | 0 | 0 | 0 |
5 | Gabe De Carvalho | 0 | 0 | 0 |
6 | Evan Wilson | 2 | 0 | 2 |
7 | Owen Bramer | 0 | 0 | 0 |
8 | Zach Myers | 0 | 0 | 0 |
9 | Devin Streeter | 2 | 0 | 2 |
10 | George McLane | 5 | 0 | 5 |
11 | Corbin Goertz | 0 | 0 | 0 |
14 | Easton Nemirovsky | 1 | 0 | 1 |
Total | 10 |
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Gavin Georgopoulos | 2 | 0 | 2 |
3 | Adam DiBernardo | 3 | 0 | 3 |
4 | James Kavanagh | 2 | 0 | 2 |
5 | Nolan Swan | 0 | 0 | 0 |
6 | Riley Dinsdale | 0 | 0 | 0 |
7 | George Panagakos | 0 | 0 | 0 |
8 | Connor Kennedy | 0 | 0 | 0 |
11 | Jonathan Suongas | 2 | 0 | 2 |
12 | Adrian Cocco | 0 | 0 | 0 |
12 | Finnley Broad | 1 | 0 | 1 |
Total | 10 |
Goals
Assists
PTS
10 | 10 |
0 | 0 |
10 | 10 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |