Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
White ![]() | 8 - 7 | ![]() |
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Declan Pacey | 9 | 0 | 9 |
3 | Elise Lau | 2 | 0 | 2 |
4 | Aidan Beesley | 0 | 0 | 0 |
5 | Sean Fernandes | 1 | 0 | 1 |
6 | Logan Novello | 7 | 0 | 7 |
7 | Maxwell Ives | 0 | 0 | 0 |
8 | Rio Dunn | 0 | 0 | 0 |
11 | Ty Boylan | 0 | 0 | 0 |
13 | Thomas Cross de la Roche | 0 | 0 | 0 |
Total | 19 |
Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Hailey Gordon | 0 | 0 | 0 |
4 | Nolan Israel | 0 | 0 | 0 |
5 | Jaden Wang | 0 | 0 | 0 |
7 | Jake Owens | 0 | 0 | 0 |
8 | Spencer Landry | 4 | 0 | 4 |
9 | Declan Kennedy | 0 | 0 | 0 |
10 | Tyler Lambe | 0 | 0 | 0 |
11 | Myles O’Reilly | 1 | 0 | 1 |
12 | Neel Dubey | 6 | 0 | 6 |
Total | 11 |
Goals
Assists
PTS
19 | 11 |
0 | 0 |
19 | 11 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |