Past Meetings
Date | Home | Results | Away | Time |
---|
Orange
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Lewis Durdle | 0 | 0 | 0 |
3 | Connor Higgins | 0 | 0 | 0 |
5 | Logan Lau | 0 | 0 | 0 |
6 | Jax Matthews | 1 | 0 | 1 |
7 | Terrence Lu | 2 | 0 | 2 |
8 | Ethan Bodorkos | 0 | 0 | 0 |
9 | Michael Bosevski | 1 | 0 | 1 |
12 | Kristopher Sun | 0 | 0 | 0 |
13 | Zain Rahman | 1 | 0 | 1 |
14 | Tyler Narhi | 2 | 0 | 2 |
15 | Zarif Rahman | 4 | 0 | 4 |
Total | 11 |
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Gavin Georgopoulos | 2 | 0 | 2 |
3 | Adam DiBernardo | 0 | 0 | 0 |
4 | James Kavanagh | 6 | 0 | 6 |
5 | Nolan Swan | 0 | 0 | 0 |
6 | Riley Dinsdale | 0 | 0 | 0 |
7 | George Panagakos | 0 | 0 | 0 |
8 | Connor Kennedy | 0 | 0 | 0 |
11 | Jonathan Suongas | 3 | 0 | 3 |
12 | Adrian Cocco | 0 | 0 | 0 |
12 | Finnley Broad | 1 | 0 | 1 |
Total | 12 |
Goals
Assists
PTS
11 | 12 |
0 | 0 |
11 | 12 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |