Past Meetings
Date | Home | Results | Away | Time |
---|
Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Hailey Gordon | 0 | 0 | 0 |
4 | Nolan Israel | 0 | 0 | 0 |
5 | Jaden Wang | 0 | 0 | 0 |
7 | Jake Owens | 0 | 0 | 0 |
8 | Spencer Landry | 2 | 0 | 2 |
9 | Declan Kennedy | 0 | 0 | 0 |
10 | Tyler Lambe | 0 | 0 | 0 |
11 | Myles O’Reilly | 0 | 0 | 0 |
12 | Neel Dubey | 8 | 0 | 8 |
Total | 10 |
Silver
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Ben Dynes | 0 | 0 | 0 |
4 | Everett Kennedy | 0 | 0 | 0 |
5 | Christopher Farmakovski | 8 | 0 | 8 |
6 | Matthew Commisso | 0 | 0 | 0 |
7 | Kallum Noble | 0 | 0 | 0 |
7 | Logan Wei | 0 | 0 | 0 |
8 | Anderson Kennedy | 0 | 0 | 0 |
9 | Alex Liddle | 2 | 0 | 2 |
Total | 10 |
Goals
Assists
PTS
10 | 10 |
0 | 0 |
10 | 10 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |