Past Meetings
Date | Home | Results | Away | Time |
---|
Silver
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Ben Dynes | 0 | 0 | 0 |
4 | Everett Kennedy | 0 | 0 | 0 |
5 | Christopher Farmakovski | 4 | 0 | 4 |
6 | Matthew Commisso | 1 | 0 | 1 |
7 | Kallum Noble | 0 | 0 | 0 |
7 | Logan Wei | 0 | 0 | 0 |
8 | Anderson Kennedy | 4 | 0 | 4 |
9 | Alex Liddle | 1 | 0 | 1 |
Total | 10 |
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Declan Pacey | 0 | 0 | 0 |
3 | Elise Lau | 1 | 0 | 1 |
4 | Aidan Beesley | 0 | 0 | 0 |
5 | Sean Fernandes | 1 | 2 | 3 |
6 | Logan Novello | 7 | 0 | 7 |
7 | Maxwell Ives | 7 | 0 | 7 |
8 | Rio Dunn | 5 | 0 | 5 |
11 | Ty Boylan | 0 | 0 | 0 |
Total | 21 |
Goals
Assists
PTS
10 | 21 |
0 | 2 |
10 | 23 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |