Past Meetings
Date | Home | Results | Away | Time |
---|
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Gavin Georgopoulos | 1 | 0 | 1 |
3 | Adam DiBernardo | 0 | 0 | 0 |
4 | James Kavanagh | 2 | 0 | 2 |
5 | Nolan Swan | 0 | 0 | 0 |
6 | Riley Dinsdale | 0 | 0 | 0 |
7 | George Panagakos | 0 | 0 | 0 |
8 | Connor Kennedy | 1 | 0 | 1 |
11 | Jonathan Suongas | 0 | 0 | 0 |
12 | Adrian Cocco | 1 | 0 | 1 |
Total | 5 |
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Declan Pacey | 6 | 0 | 6 |
3 | Elise Lau | 0 | 0 | 0 |
4 | Aidan Beesley | 0 | 0 | 0 |
5 | Sean Fernandes | 2 | 0 | 2 |
6 | Logan Novello | 3 | 0 | 3 |
7 | Maxwell Ives | 0 | 0 | 0 |
8 | Rio Dunn | 1 | 0 | 1 |
11 | Ty Boylan | 0 | 0 | 0 |
Total | 12 |
Goals
Assists
PTS
5 | 12 |
0 | 0 |
5 | 12 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |