Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Red ![]() | 17 - 27 | ![]() |
Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Marina Zacharopoulos | 1 | 0 | 1 |
3 | Johnny Leigh | 0 | 0 | 0 |
4 | Charlie Kavanagh | 1 | 0 | 1 |
5 | Siddh Dubey | 0 | 0 | 0 |
6 | Reuben Burke | 0 | 0 | 0 |
7 | Hudson Burke | 0 | 0 | 0 |
9 | Nik Popovski | 0 | 0 | 0 |
16 | Connor Desai | 1 | 0 | 1 |
Total | 3 |
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Ronan Rudichuk | 0 | 0 | 0 |
4 | Julius Landry | 0 | 0 | 0 |
6 | Max Zacharopoulos | 4 | 0 | 4 |
7 | Henry Sararas | 12 | 0 | 12 |
8 | Hunter Boyd | 0 | 0 | 0 |
9 | Nate Konkel | 6 | 0 | 6 |
14 | Eyre Taj | 0 | 0 | 0 |
Total | 22 |
Goals
Assists
PTS
3 | 22 |
0 | 0 |
3 | 22 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |