Past Meetings
Date | Home | Results | Away | Time |
---|
Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Marina Zacharopoulos | 2 | 1 | 3 |
3 | Johnny Leigh | 0 | 0 | 0 |
4 | Charlie Kavanagh | 2 | 0 | 2 |
5 | Siddh Dubey | 7 | 0 | 7 |
6 | Reuben Burke | 1 | 0 | 1 |
7 | Hudson Burke | 19 | 0 | 19 |
9 | Nik Popovski | 0 | 1 | 1 |
16 | Connor Desai | 0 | 0 | 0 |
Total | 31 |
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Ronan Rudichuk | 3 | 0 | 3 |
4 | Julius Landry | 0 | 0 | 0 |
6 | Max Zacharopoulos | 3 | 0 | 3 |
7 | Henry Sararas | 0 | 0 | 0 |
8 | Hunter Boyd | 3 | 0 | 3 |
9 | Nate Konkel | 4 | 1 | 5 |
14 | Eyre Taj | 0 | 0 | 0 |
Total | 13 |
Goals
Assists
PTS
31 | 13 |
2 | 1 |
33 | 14 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |