Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Red ![]() | 16 - 10 | ![]() |
Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
3 | Griffen Avery | 0 | 0 | 0 |
4 | Carter Melanson | 0 | 0 | 0 |
6 | Miles Sheehan | 5 | 0 | 5 |
7 | Cooper Watt | 3 | 0 | 3 |
8 | Zachary Martin | 0 | 0 | 0 |
9 | Jack Larkin | 0 | 0 | 0 |
10 | Michael Folco Robles | 6 | 0 | 6 |
Total | 14 |
Sky
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
5 | Patrick Lospinuso | 0 | 0 | 0 |
6 | Callum Peace | 0 | 0 | 0 |
7 | Tyler Lin | 0 | 0 | 0 |
8 | Ryan Lawson | 5 | 0 | 5 |
10 | Leonidas Zacharopoulos | 0 | 0 | 0 |
13 | Ethan Templeton | 0 | 0 | 0 |
14 | Luca Angeli | 2 | 0 | 2 |
Total | 7 |
Goals
Assists
PTS
14 | 7 |
0 | 0 |
14 | 7 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |