Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Silver ![]() | 16 - 15 | ![]() |
Silver
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
4 | Tyler Miles | 0 | 0 | 0 |
6 | Finn Mallinick-Allen | 7 | 2 | 9 |
7 | George Mundy | 0 | 0 | 0 |
8 | Mason Khan | 3 | 0 | 3 |
9 | Hunter Higgins | 0 | 0 | 0 |
10 | Nathan Slack | 0 | 0 | 0 |
11 | Charlie Gardner | 0 | 0 | 0 |
Total | 10 |
Navy
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
4 | Maddyx Robinson | 1 | 3 | 4 |
8 | Colin Bullock | 0 | 0 | 0 |
9 | Lucas Szakter | 9 | 1 | 10 |
11 | Zach McDonald | 1 | 3 | 4 |
13 | Remy Flikerweet | 13 | 0 | 13 |
Total | 24 |
Goals
Assists
PTS
10 | 24 |
2 | 7 |
12 | 31 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |