Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Red ![]() | - | ![]() |
Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
3 | Griffen Avery | 0 | 0 | 0 |
4 | Carter Melanson | 0 | 0 | 0 |
6 | Miles Sheehan | 0 | 0 | 0 |
7 | Cooper Watt | 0 | 0 | 0 |
8 | Zachary Martin | 0 | 0 | 0 |
9 | Jack Larkin | 9 | 0 | 9 |
10 | Michael Folco Robles | 0 | 0 | 0 |
Total | 9 |
Navy
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
Colin Downey | 0 | 0 | 0 | |
4 | Maddyx Robinson | 0 | 0 | 0 |
8 | Colin Bullock | 0 | 0 | 0 |
9 | Lucas Szakter | 0 | 0 | 0 |
13 | Remy Flikerweet | 10 | 0 | 10 |
11 | Zach McDonald | 0 | 0 | 0 |
Total | 10 |
Goals
Assists
PTS
9 | 10 |
0 | 0 |
9 | 10 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |