Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
9 - 14 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | William Grant | 0 | 0 | 0 |
3 | Calder Taylor | 0 | 0 | 0 |
4 | Tyler Miles | 0 | 0 | 0 |
5 | Kyle Fitzpatrick | 2 | 0 | 2 |
6 | Joey Molle | 0 | 0 | 0 |
7 | Panos Alikakis | 1 | 0 | 1 |
8 | Lucas Zhang | 7 | 2 | 9 |
9 | Luke Panko | 1 | 0 | 1 |
10 | Alex Godin | 10 | 0 | 10 |
11 | Charlie Gardiner | 0 | 0 | 0 |
13 | Landon Wallace | 0 | 0 | 0 |
Total | 21 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
3 | Owen Armstrong | 0 | 0 | 0 |
4 | Henry Treadwell | 3 | 0 | 3 |
7 | Thomson Doucet | 4 | 0 | 4 |
8 | Colin Munro | 0 | 0 | 0 |
10 | Trystan Daoud | 0 | 0 | 0 |
11 | Jakoby Wright | 1 | 0 | 1 |
12 | Sawyer Stewart | 0 | 1 | 1 |
13 | Kai Fernandes | 3 | 1 | 4 |
Finn Kuru | 0 | 1 | 1 | |
Total | 11 |
Goals
Assists
PTS
21 | 11 |
2 | 3 |
23 | 14 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |