Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
15 - 23 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Yiannis Karkas | 0 | 0 | 0 |
4 | Ryan Ferguson | 1 | 0 | 1 |
5 | Max Brady | 1 | 0 | 1 |
8 | Alex Farrell | 3 | 2 | 5 |
9 | Jack Vida | 0 | 0 | 0 |
10 | Barrett Cameron | 2 | 0 | 2 |
11 | Josh Cranson | 1 | 1 | 2 |
12 | Carter Peetsma | 3 | 0 | 3 |
13 | Hudson Vasiliu | 0 | 1 | 1 |
Total | 11 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Calder Taylor | 0 | 0 | 0 |
3 | Jackson Kwong | 2 | 2 | 4 |
5 | Leah Horst | 0 | 0 | 0 |
6 | Couper Mitchell | 1 | 1 | 2 |
7 | Callum Peace | 0 | 0 | 0 |
8 | Carson Levey | 0 | 1 | 1 |
9 | Ben Heffron | 0 | 0 | 0 |
10 | Landon Wei | 1 | 2 | 3 |
11 | Langdon Louie | 1 | 0 | 1 |
12 | Connor Ryu | 1 | 0 | 1 |
13 | Tyler Lee | 0 | 0 | 0 |
14 | Maddie Tinline | 0 | 0 | 0 |
Total | 6 |
Goals
Assists
PTS
11 | 6 |
4 | 6 |
15 | 12 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |