Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
8 - 8 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Miles Buchanan | 0 | 0 | 0 |
3 | Ellie Grammenopoulos | 0 | 0 | 0 |
3 | Luca Jamal | 0 | 0 | 0 |
4 | Max Koutsoukis | 0 | 0 | 0 |
5 | Jonathan Lee | 1 | 0 | 1 |
6 | Julius Landry | 0 | 0 | 0 |
7 | Jaxon Lee | 3 | 0 | 3 |
8 | Peyton Levey | 1 | 0 | 1 |
9 | Nate Konkel | 4 | 0 | 4 |
10 | Dante Emer | 0 | 0 | 0 |
11 | Siddh Dubey | 0 | 0 | 0 |
12 | Austin Thornton | 0 | 0 | 0 |
Total | 9 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Nicholas Kwong | 0 | 0 | 0 |
3 | Rowan Borycheski | 0 | 0 | 0 |
4 | Rielly Meli | 1 | 0 | 1 |
5 | Jamie Miles | 0 | 0 | 0 |
6 | Hamza Patel | 0 | 0 | 0 |
6 | Ethan Gutman | 0 | 0 | 0 |
7 | Fergus Limerick | 0 | 0 | 0 |
8 | Nolan Rutherford | 3 | 0 | 3 |
9 | Jackson Simas | 0 | 0 | 0 |
10 | Liam Butcher | 2 | 0 | 2 |
11 | Connor Chin | 0 | 0 | 0 |
12 | Molly Gardner | 0 | 0 | 0 |
Total | 6 |
Goals
Assists
PTS
9 | 6 |
0 | 0 |
9 | 6 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |