Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
19 - 14 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Miles Buchanan | 0 | 0 | 0 |
3 | Ellie Grammenopoulos | 0 | 0 | 0 |
3 | Luca Jamal | 0 | 0 | 0 |
4 | Max Koutsoukis | 0 | 0 | 0 |
5 | Jonathan Lee | 0 | 0 | 0 |
6 | Julius Landry | 0 | 0 | 0 |
7 | Jaxon Lee | 0 | 0 | 0 |
8 | Peyton Levey | 1 | 0 | 1 |
9 | Nate Konkel | 0 | 0 | 0 |
10 | Dante Emer | 2 | 0 | 2 |
11 | Siddh Dubey | 3 | 0 | 3 |
12 | Austin Thornton | 0 | 0 | 0 |
Total | 6 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Jesse Peikes | 7 | 0 | 7 |
4 | William Lileikis | 6 | 0 | 6 |
5 | Henry Farrell | 0 | 0 | 0 |
6 | Julian Stefanescu-Abbott | 0 | 0 | 0 |
7 | Eytre Taj | 0 | 0 | 0 |
8 | Ben Casey | 1 | 0 | 1 |
9 | Nathan O’Leary | 1 | 0 | 1 |
10 | Jack Mis | 0 | 0 | 0 |
11 | Hudson Pak | 0 | 0 | 0 |
Total | 15 |
Goals
Assists
PTS
6 | 15 |
0 | 0 |
6 | 15 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |