Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Jesse Peikes | 0 | 0 | 0 |
2 | William Lileikis | 6 | 0 | 6 |
5 | Henry Farrell | 0 | 0 | 0 |
6 | Julian Stefanescu-Abbott | 0 | 0 | 0 |
7 | Eytre Taj | 1 | 0 | 1 |
8 | Ben Casey | 1 | 0 | 1 |
9 | Nathan O’Leary | 11 | 0 | 11 |
10 | Jack Mis | 0 | 0 | 0 |
11 | Hudson Pak | 0 | 0 | 0 |
Total | 19 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
Peter Halfpenny | 0 | 0 | 0 | |
2 | Quinnton Fischler | 0 | 0 | 0 |
3 | Rudy Miller | 6 | 0 | 6 |
4 | Annaliese Zhao | 0 | 0 | 0 |
5 | Owen Cousins | 4 | 0 | 4 |
7 | Finlay Burt | 0 | 0 | 0 |
8 | Chase Cummings | 0 | 0 | 0 |
10 | Josh Fralick | 1 | 0 | 1 |
11 | Oliver Fehr | 0 | 0 | 0 |
13 | Liam Cassidy | 0 | 0 | 0 |
Total | 11 |
Goals
Assists
PTS
19 | 11 |
0 | 0 |
19 | 11 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |