Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
3 | Bradley Dooner | 0 | 0 | 0 |
4 | Nolan Isreal | 0 | 0 | 0 |
4 | Charlie LaPointe | 0 | 0 | 0 |
5 | Tyler Hildebrande | 0 | 0 | 0 |
6 | Camden Fitzpatrick | 0 | 0 | 0 |
7 | Declan Kennedy | 2 | 0 | 2 |
8 | Kohen Akman | 2 | 0 | 2 |
9 | William Watters | 0 | 0 | 0 |
10 | George Robertson | 2 | 0 | 2 |
11 | Josh Pass | 0 | 0 | 0 |
12 | Taj Elhor | 0 | 0 | 0 |
12 | Jake Owens | 0 | 0 | 0 |
Total | 6 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
E. Burkett | 0 | 0 | 0 | |
2 | Lewis Durdle | 0 | 0 | 0 |
4 | Jack Garlock | 0 | 0 | 0 |
6 | Owen Trought | 0 | 0 | 0 |
7 | Reid Cornell | 2 | 0 | 2 |
8 | Myles O’Reilly | 0 | 0 | 0 |
9 | Luke Troccoli | 0 | 0 | 0 |
10 | Logan Kilcan | 0 | 0 | 0 |
11 | Rowan McCharles | 0 | 0 | 0 |
12 | Jack Buchanan | 1 | 0 | 1 |
Total | 3 |
Goals
Assists
PTS
6 | 8 |
0 | 1 |
6 | 9 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |