Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
3 | Bradley Dooner | 0 | 0 | 0 |
4 | Nolan Isreal | 0 | 0 | 0 |
4 | Charlie LaPointe | 1 | 0 | 1 |
5 | Tyler Hildebrande | 0 | 0 | 0 |
6 | Camden Fitzpatrick | 1 | 0 | 1 |
7 | Declan Kennedy | 1 | 0 | 1 |
8 | Kohen Akman | 1 | 0 | 1 |
9 | William Watters | 0 | 0 | 0 |
10 | George Robertson | 0 | 0 | 0 |
11 | Josh Pass | 0 | 0 | 0 |
12 | Taj Elhor | 1 | 0 | 1 |
12 | Jake Owens | 0 | 0 | 0 |
Total | 5 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Parker Henstock | 0 | 0 | 0 |
4 | Ben Dynes | 5 | 0 | 5 |
5 | Brodie Mitchell | 1 | 0 | 1 |
6 | Grayson Pak | 0 | 0 | 0 |
7 | Annabel Horst | 0 | 0 | 0 |
8 | Spencer Landry | 1 | 0 | 1 |
9 | Landon Walker | 0 | 0 | 0 |
10 | Tyler Lambe | 1 | 0 | 1 |
11 | Jonathan Suongas | 2 | 0 | 2 |
12 | Austin Cameron | 0 | 0 | 0 |
13 | Michael Stewart | 0 | 0 | 0 |
Total | 10 |
Goals
Assists
PTS
5 | 10 |
0 | 0 |
5 | 10 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |