Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
20 - 14 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Callum Murphy | 0 | 0 | 0 |
4 | Declan Pacey | 4 | 0 | 4 |
5 | Zach Book | 7 | 0 | 7 |
6 | Ty Boylan | 0 | 0 | 0 |
7 | Kallum Noble | 0 | 0 | 0 |
8 | Devin Streeter | 1 | 0 | 1 |
9 | Cyrus Beesly | 1 | 0 | 1 |
10 | Paige Peetsma | 2 | 0 | 2 |
11 | Cross De La Roche | 2 | 0 | 2 |
12 | Max Gregory | 3 | 0 | 3 |
Total | 20 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Lewis Durdle | 0 | 0 | 0 |
4 | Jack Garlock | 1 | 0 | 1 |
6 | Owen Trought | 0 | 0 | 0 |
7 | Reid Cornell | 4 | 0 | 4 |
8 | Myles O’Reilly | 1 | 0 | 1 |
9 | Luke Troccoli | 1 | 0 | 1 |
10 | Logan Kilcan | 0 | 0 | 0 |
11 | Rowan McCharles | 0 | 0 | 0 |
12 | Jack Buchanan | 0 | 0 | 0 |
Total | 7 |
Goals
Assists
PTS
20 | 14 |
0 | 0 |
20 | 14 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |