Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Samantha MacDonald | 1 | 0 | 1 |
3 | Neel Dubey | 2 | 0 | 2 |
4 | Matthew Lilekis | 0 | 0 | 0 |
6 | Cooper Thornton | 2 | 0 | 2 |
7 | Arley Best | 0 | 0 | 0 |
8 | Ben Kleiman | 2 | 0 | 2 |
9 | Gus Laing | 0 | 0 | 0 |
10 | Ryan Fitzpartick | 2 | 0 | 2 |
11 | Campbell Grant | 1 | 0 | 1 |
12 | Kyle Lee | 0 | 0 | 0 |
Total | 10 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Nolan Isreal | 0 | 0 | 0 |
3 | Bradley Dooner | 2 | 0 | 2 |
4 | Charlie LaPointe | 2 | 0 | 2 |
5 | Tyler Hildebrande | 0 | 0 | 0 |
6 | Camden Fitzpatrick | 0 | 0 | 0 |
7 | Declan Kennedy | 0 | 0 | 0 |
8 | Kohen Akman | 2 | 0 | 2 |
9 | William Watters | 3 | 0 | 3 |
10 | George Robertson | 2 | 0 | 2 |
11 | Josh Pass | 0 | 0 | 0 |
12 | Taj Elhor | 0 | 0 | 0 |
12 | Jake Owens | 0 | 0 | 0 |
Total | 11 |
Goals
Assists
PTS
10 | 11 |
0 | 0 |
10 | 11 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |