Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Callum Murphy | 0 | 1 | 1 |
4 | Declan Pacey | 0 | 0 | 0 |
5 | Zach Book | 5 | 0 | 5 |
6 | Ty Boylan | 0 | 0 | 0 |
7 | Kallum Noble | 0 | 1 | 1 |
8 | Devin Streeter | 1 | 1 | 2 |
9 | Cyrus Beesly | 0 | 0 | 0 |
10 | Paige Peetsma | 0 | 2 | 2 |
11 | Cross De La Roche | 1 | 1 | 2 |
12 | Max Gregory | 0 | 0 | 0 |
Total | 7 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Nolan Isreal | 0 | 0 | 0 |
3 | Bradley Dooner | 0 | 0 | 0 |
4 | Charlie LaPointe | 0 | 0 | 0 |
5 | Tyler Hildebrande | 0 | 0 | 0 |
6 | Camden Fitzpatrick | 0 | 0 | 0 |
7 | Declan Kennedy | 0 | 1 | 1 |
8 | Kohen Akman | 0 | 0 | 0 |
9 | William Watters | 0 | 0 | 0 |
10 | George Robertson | 1 | 1 | 2 |
11 | Josh Pass | 2 | 0 | 2 |
12 | Taj Elhor | 0 | 1 | 1 |
12 | Jake Owens | 0 | 0 | 0 |
Total | 3 |
Goals
Assists
PTS
7 | 3 |
6 | 3 |
13 | 6 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |