Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Samantha MacDonald | 0 | 1 | 1 |
3 | Neel Dubey | 0 | 0 | 0 |
4 | Matthew Lilekis | 1 | 0 | 1 |
5 | Ryan Fitzpartick | 0 | 1 | 1 |
6 | Cooper Thornton | 2 | 1 | 3 |
7 | Arley Best | 0 | 0 | 0 |
8 | Ben Kleiman | 0 | 1 | 1 |
9 | Gus Laing | 0 | 1 | 1 |
11 | Campbell Grant | 1 | 0 | 1 |
12 | Kyle Lee | 0 | 0 | 0 |
Total | 4 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Callum Murphy | 0 | 1 | 1 |
4 | Declan Pacey | 5 | 1 | 6 |
5 | Zach Book | 5 | 1 | 6 |
6 | Ty Boylan | 1 | 2 | 3 |
7 | Kallum Noble | 0 | 3 | 3 |
8 | Devin Streeter | 0 | 2 | 2 |
9 | Cyrus Beesly | 0 | 1 | 1 |
10 | Paige Peetsma | 2 | 2 | 4 |
11 | Cross De La Roche | 1 | 2 | 3 |
12 | Max Gregory | 1 | 1 | 2 |
Total | 15 |
Goals
Assists
PTS
4 | 15 |
5 | 16 |
9 | 31 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |