Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | William Grant | 0 | 0 | 0 |
3 | Calder Taylor | 0 | 0 | 0 |
4 | Tyler Miles | 2 | 1 | 3 |
5 | Kyle Fitzpatrick | 2 | 1 | 3 |
6 | Joey Molle | 2 | 0 | 2 |
7 | Panos Alikakis | 0 | 0 | 0 |
8 | Lucas Zhang | 5 | 0 | 5 |
9 | Luke Panko | 0 | 0 | 0 |
10 | Alex Godin | 2 | 0 | 2 |
11 | Charlie Gardiner | 4 | 1 | 5 |
13 | Landon Wallace | 1 | 1 | 2 |
Total | 18 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Gillian DeFreitas | 0 | 0 | 0 |
4 | Jake Cohen | 0 | 0 | 0 |
5 | Matthew Shaver | 2 | 2 | 4 |
6 | Camie List | 3 | 1 | 4 |
7 | Kane Grayson | 1 | 1 | 2 |
8 | Adam Blutrich | 1 | 2 | 3 |
9 | Theo Katsiris | 0 | 0 | 0 |
10 | Anthony Stojanovski | 1 | 0 | 1 |
12 | Nicholas Stojanovski | 1 | 1 | 2 |
13 | Charlie Crane | 0 | 0 | 0 |
14 | Daniel Komsky | 0 | 0 | 0 |
Total | 9 |
Goals
Assists
PTS
18 | 9 |
4 | 7 |
22 | 16 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |