Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Calder Taylor | 1 | 2 | 3 |
3 | Jackson Kwong | 2 | 3 | 5 |
5 | Leah Horst | 0 | 0 | 0 |
6 | Couper Mitchell | 4 | 0 | 4 |
7 | Callum Peace | 1 | 3 | 4 |
8 | Carson Levey | 3 | 1 | 4 |
9 | Ben Heffron | 2 | 1 | 3 |
10 | Landon Wei | 0 | 0 | 0 |
11 | Langdon Louie | 1 | 0 | 1 |
12 | Connor Ryu | 2 | 1 | 3 |
13 | Tyler Lee | 0 | 0 | 0 |
14 | Maddie Tinline | 0 | 0 | 0 |
Total | 16 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Declan Millward | 0 | 0 | 0 |
4 | Jack McLaren | 0 | 0 | 0 |
5 | Alexa Sylvain | 0 | 0 | 0 |
6 | Merrick Tomlin | 0 | 0 | 0 |
8 | Noah Lundeen | 0 | 0 | 0 |
9 | Ryan McCarthy | 8 | 1 | 9 |
10 | Gavin Theysmeyer | 4 | 1 | 5 |
11 | Leo Zacharopoulos | 5 | 3 | 8 |
12 | Liam Brooks | 0 | 3 | 3 |
13 | Morgan MacDonald | 0 | 0 | 0 |
Total | 17 |
Goals
Assists
PTS
16 | 17 |
13 | 8 |
29 | 25 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |