Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | William Grant | 0 | 0 | 0 |
3 | Calder Taylor | 0 | 1 | 1 |
4 | Tyler Miles | 3 | 0 | 3 |
5 | Kyle Fitzpatrick | 1 | 0 | 1 |
6 | Joey Molle | 0 | 0 | 0 |
7 | Panos Alikakis | 1 | 0 | 1 |
8 | Lucas Zhang | 2 | 0 | 2 |
9 | Luke Panko | 2 | 0 | 2 |
10 | Alex Godin | 2 | 0 | 2 |
11 | Charlie Gardiner | 1 | 0 | 1 |
13 | Landon Wallace | 1 | 1 | 2 |
Total | 13 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
4 | Zach Dawson | 0 | 0 | 0 |
6 | Theo Zanna | 5 | 0 | 5 |
7 | Zach Martin | 0 | 0 | 0 |
10 | Justin Nalbandian | 1 | 1 | 2 |
11 | Jason Reeves | 2 | 3 | 5 |
12 | Kian Pacey | 6 | 0 | 6 |
14 | Allistair MacDonald | 0 | 0 | 0 |
Total | 14 |
Goals
Assists
PTS
13 | 21 |
2 | 14 |
15 | 35 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |