Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Yiannis Karkas | 0 | 0 | 0 |
4 | Ryan Ferguson | 0 | 0 | 0 |
5 | Max Brady | 1 | 0 | 1 |
8 | Alex Farrell | 2 | 0 | 2 |
9 | Jack Vida | 0 | 0 | 0 |
10 | Barrett Cameron | 1 | 0 | 1 |
11 | Josh Cranson | 0 | 0 | 0 |
12 | Carter Peetsma | 2 | 0 | 2 |
13 | Hudson Vasiliu | 1 | 0 | 1 |
Total | 7 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
Maximas Kolliniatis | 0 | 0 | 0 | |
2 | William Grant | 1 | 0 | 1 |
3 | Calder Taylor | 0 | 0 | 0 |
4 | Tyler Miles | 3 | 1 | 4 |
5 | Kyle Fitzpatrick | 2 | 0 | 2 |
6 | Joey Molle | 1 | 0 | 1 |
7 | Panos Alikakis | 0 | 0 | 0 |
8 | Lucas Zhang | 0 | 0 | 0 |
9 | Luke Panko | 0 | 0 | 0 |
10 | Alex Godin | 0 | 0 | 0 |
11 | Charlie Gardiner | 0 | 0 | 0 |
13 | Landon Wallace | 2 | 0 | 2 |
Total | 9 |
Goals
Assists
PTS
7 | 9 |
0 | 1 |
7 | 10 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |