Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Calder Taylor | 1 | 0 | 1 |
5 | Leah Horst | 0 | 0 | 0 |
6 | Couper Mitchell | 1 | 0 | 1 |
7 | Callum Peace | 1 | 2 | 3 |
8 | Carson Levey | 0 | 0 | 0 |
9 | Ben Heffron | 1 | 0 | 1 |
10 | Landon Wei | 2 | 0 | 2 |
11 | Langdon Louie | 0 | 0 | 0 |
12 | Connor Ryu | 5 | 0 | 5 |
14 | Maddie Tinline | 0 | 0 | 0 |
Total | 11 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
Landon Wallace | 2 | 0 | 2 | |
2 | William Grant | 0 | 0 | 0 |
3 | Calder Taylor | 0 | 0 | 0 |
4 | Tyler Miles | 4 | 0 | 4 |
5 | Kyle Fitzpatrick | 1 | 0 | 1 |
6 | Joey Molle | 1 | 0 | 1 |
7 | Panos Alikakis | 0 | 0 | 0 |
8 | Lucas Zhang | 2 | 0 | 2 |
9 | Luke Panko | 1 | 0 | 1 |
10 | Alex Godin | 0 | 0 | 0 |
11 | Charlie Gardiner | 4 | 1 | 5 |
Total | 15 |
Goals
Assists
PTS
11 | 15 |
2 | 1 |
13 | 16 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |