Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Mason Thompson | 1 | 0 | 1 |
5 | Quinn Burrison | 0 | 1 | 1 |
6 | Easton Robinson | 0 | 1 | 1 |
7 | Nikon Vorobiev | 0 | 0 | 0 |
8 | Grasyin Lamb | 0 | 0 | 0 |
10 | Jacob Retchford | 0 | 0 | 0 |
11 | Lukas Nastos | 6 | 0 | 6 |
12 | Michael Maggiacomo | 0 | 0 | 0 |
9 | Peter Christakis | 12 | 0 | 12 |
Total | 19 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Yiannis Karkas | 0 | 0 | 0 |
4 | Ryan Ferguson | 1 | 0 | 1 |
8 | Alex Farrell | 7 | 0 | 7 |
9 | Jack Vida | 0 | 0 | 0 |
10 | Barrett Cameron | 3 | 0 | 3 |
11 | Josh Cranson | 2 | 0 | 2 |
12 | Carter Peetsma | 2 | 0 | 2 |
13 | Hudson Vasiliu | 1 | 0 | 1 |
14 | Max Brady | 2 | 0 | 2 |
Total | 18 |
Goals
Assists
PTS
19 | 18 |
2 | 0 |
21 | 18 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |