Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Mason Thompson | 0 | 0 | 0 |
5 | Quinn Burrison | 0 | 0 | 0 |
6 | Easton Robinson | 0 | 0 | 0 |
7 | Nikon Vorobiev | 1 | 0 | 1 |
8 | Grasyin Lamb | 0 | 0 | 0 |
10 | Jacob Retchford | 0 | 0 | 0 |
11 | Lukas Nastos | 2 | 0 | 2 |
12 | Michael Maggiacomo | 1 | 0 | 1 |
Total | 4 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | William Grant | 0 | 0 | 0 |
3 | Calder Taylor | 0 | 0 | 0 |
4 | Tyler Miles | 5 | 0 | 5 |
5 | Kyle Fitzpatrick | 2 | 0 | 2 |
6 | Joey Molle | 0 | 0 | 0 |
7 | Panos Alikakis | 0 | 0 | 0 |
8 | Lucas Zhang | 5 | 1 | 6 |
9 | Luke Panko | 1 | 1 | 2 |
10 | Alex Godin | 1 | 0 | 1 |
11 | Charlie Gardiner | 3 | 0 | 3 |
Total | 17 |
Goals
Assists
PTS
4 | 17 |
0 | 2 |
4 | 19 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |