Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
Daniel Komsky | 3 | 1 | 4 | |
Charlie Crane | 0 | 0 | 0 | |
2 | Gillian DeFreitas | 0 | 0 | 0 |
5 | Matthew Shaver | 0 | 0 | 0 |
6 | Camie List | 0 | 0 | 0 |
7 | Kane Grayson | 3 | 1 | 4 |
8 | Adam Blutrich | 0 | 0 | 0 |
9 | Theo Katsiris | 9 | 2 | 11 |
10 | Anthony Stojanovski | 1 | 0 | 1 |
Total | 16 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
Max Brady | 0 | 0 | 0 | |
Carter Peetsma | 3 | 0 | 3 | |
Hudson Vasiliu | 1 | 0 | 1 | |
Yiannis Karkas | 0 | 1 | 1 | |
4 | Ryan Ferguson | 0 | 0 | 0 |
8 | Alex Farrell | 4 | 1 | 5 |
9 | Jack Vida | 0 | 0 | 0 |
10 | Barrett Cameron | 3 | 2 | 5 |
11 | Josh Cranson | 0 | 0 | 0 |
Total | 11 |
Goals
Assists
PTS
16 | 11 |
4 | 4 |
20 | 15 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |