Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
7 - 5 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
3 | Bradley Dooner | 0 | 0 | 0 |
4 | Nolan Isreal | 0 | 0 | 0 |
4 | Charlie LaPointe | 1 | 0 | 1 |
5 | Tyler Hildebrande | 0 | 0 | 0 |
6 | Camden Fitzpatrick | 0 | 0 | 0 |
7 | Declan Kennedy | 2 | 0 | 2 |
8 | Kohen Akman | 2 | 0 | 2 |
9 | William Watters | 0 | 0 | 0 |
10 | George Robertson | 1 | 0 | 1 |
11 | Josh Pass | 1 | 0 | 1 |
12 | Taj Elhor | 2 | 0 | 2 |
12 | Jake Owens | 0 | 0 | 0 |
Total | 9 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | William Forbrigger | 0 | 0 | 0 |
4 | Adam DiBernardo | 0 | 0 | 0 |
5 | Liam Lilford | 0 | 0 | 0 |
6 | Owen Bramer | 5 | 0 | 5 |
7 | Gabe De Carvalho | 0 | 0 | 0 |
8 | Elliott Hayward | 0 | 0 | 0 |
9 | Nolan Swan | 0 | 0 | 0 |
10 | Harrison Doucet | 1 | 0 | 1 |
11 | Felix Yeung | 0 | 0 | 0 |
12 | Adrian Coco | 2 | 0 | 2 |
Total | 8 |
Goals
Assists
PTS
9 | 8 |
0 | 0 |
9 | 8 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |